Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 695 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 78.6% |
Discharge Rate to Skilled Nursing Facility | 10.4% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 53.9 |
Number of Those We Served | 123 |
---|---|
Average Length of Stay (Days) | 14.7 |
Discharge Rate to Home or Community Setting | 70.7% |
Discharge Rate to Skilled Nursing Facility | 13.8% |
Discharge Rate to Acute Care | 15.4% |
Functional Improvement Gain | 46.4 |
Number of Those We Served | 48 |
---|---|
Average Length of Stay (Days) | 15.8 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 8.3% |
Discharge Rate to Acute Care | 6.3% |
Functional Improvement Gain | 53.5 |
Number of Those We Served | 44 |
---|---|
Average Length of Stay (Days) | 13.5 |
Discharge Rate to Home or Community Setting | 88.6% |
Discharge Rate to Skilled Nursing Facility | 4.5% |
Discharge Rate to Acute Care | 2.3% |
Functional Improvement Gain | 59.4 |
Number of Those We Served | 56 |
---|---|
Average Length of Stay (Days) | 9.4 |
Discharge Rate to Home or Community Setting | 76.8% |
Discharge Rate to Skilled Nursing Facility | 3.6% |
Discharge Rate to Acute Care | 17.9% |
Functional Improvement Gain | 60.1 |
Number of Those We Served | 104 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 88.5% |
Discharge Rate to Skilled Nursing Facility | 8.7% |
Discharge Rate to Acute Care | 2.9% |
Functional Improvement Gain | 59.3 |
Number of Those We Served | 83 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 68.7% |
Discharge Rate to Skilled Nursing Facility | 20.5% |
Discharge Rate to Acute Care | 10.8% |
Functional Improvement Gain | 48.1 |
Number of Those We Served | 18 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 61.1% |
Discharge Rate to Skilled Nursing Facility | 11.1% |
Discharge Rate to Acute Care | 27.8% |
Functional Improvement Gain | 54.9 |
Number of Those We Served | 44 |
---|---|
Average Length of Stay (Days) | 12.3 |
Discharge Rate to Home or Community Setting | 86.4% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 4.5% |
Functional Improvement Gain | 57.2 |
Number of Those We Served | 158 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 79.5% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 11.5% |
Functional Improvement Gain | 53.4 |
Total Number of Patients Served | 695 |
---|---|
Average Age | 69 |
% Male | 52.9% |
% Female | 47.1% |
Average Number of Treatment Hours/Day | 3.05 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).